Transparent
Transparent pricing
From one-off screening to insurance portfolio — pick the plan that fits your workflow.
| Explorer | Basic | Premium | Professional | Enterprise | Insurance | |
|---|---|---|---|---|---|---|
| DATA EXPLORER | ||||||
| Data lookups | 5/day | One-time | One-time | Unlimited | Unlimited | Unlimited |
| AI colour stratigraphy | ||||||
| Hydrogeological data | Partial | |||||
| Seismic data Vs30 | Summary | |||||
| Adjustable H3 resolution | ||||||
| DataConnect (import) | 3 datasets | Unlimited | Unlimited | |||
| REPORTS | ||||||
| Basic report (stratigraphy) | ||||||
| Premium report P10/P50/P90 | ||||||
| Terrain DNA + hydrology | ||||||
| Bilingual PDF EN/FR | ||||||
| GeoPackage / GeoTIFF export | ||||||
| DXF export + QGIS styles | ||||||
| PROJECT ANALYSIS (CORRIDORS, ZONES) | ||||||
| Projects per month | — | — | — | 5/month | Unlimited | Unlimited |
| Longitudinal stratigraphic profile | ||||||
| Multi-hazard analysis (10) | ||||||
| Monte Carlo + sensitivity | ||||||
| 2050/2080 climate projections | ||||||
| Territory dashboard | ||||||
| INSURANCE & ACTUARIAL | ||||||
| Portfolio score | ||||||
| OEP / AEP curves | ||||||
| VaR / TVaR | ||||||
| Gaussian spatial correlation | ||||||
| Oasis ORD export | ||||||
| PLATFORM | ||||||
| REST API access | ||||||
| Email support | ||||||
| Priority support | ||||||
| Dedicated account manager | ||||||
| EN / FR toggle | ||||||
OIQ — ArdanGeo provides screening-level geotechnical data only. Site-specific investigation by a licensed Professional Engineer (P.Eng.) is required for design. Geotechnical design is a reserved act under the Ordre des ingénieurs du Québec (OIQ).